Alabama<\/a><\/td> | Payday Loan\u00a0up to $500 Installment Loan\u00a0up to $5,000 Title Pawn\u00a0up to $25,000<\/td> | Stores, Online <\/td><\/tr> |
Alaska<\/a><\/td> | Payday Loan\u00a0up to $500<\/td> | Online<\/td><\/tr> |
Arizona<\/a><\/td> | Title Loan\u00a0up to $25,000 Registration Loan\u00a0up to $1,500 CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online <\/td><\/tr> |
Arkansas<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
California<\/a><\/td> | Payday Loan\u00a0up to $255 CC Connect Loan\u00a0up to $2,400<\/td> | Stores, Online<\/td><\/tr> |
Colorado<\/a><\/td> | Installment Loan up to $1,000<\/td> | Stores<\/td><\/tr> |
Connecticut<\/a><\/td> | None <\/td> | –<\/td><\/tr> |
Delaware<\/a><\/td> | Payday Loan up to $1,000<\/td> | Online<\/td><\/tr> |
Florida<\/a><\/td> | Payday Loan\u00a0up to $500 Installment Loan\u00a0up to $1,000 CC Connect Loan\u00a0up to $2,400<\/td> | Stores, Online<\/td><\/tr> |
Georgia<\/a><\/td> | Title Pawn up to $25,000<\/td> | Stores<\/td><\/tr> |
Hawaii<\/a><\/td> | Payday Loan\u00a0up to $510<\/td> | Online<\/td><\/tr> |
Idaho<\/a><\/td> | Payday Loan\u00a0up to $1,000 Title Loan\u00a0up to $25,000<\/td> | Stores, Online<\/td><\/tr> |
Illinois<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Indiana<\/a><\/td> | Payday Loan up to $660 CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online<\/td><\/tr> |
Iowa<\/a><\/td> | Payday Loan\u00a0up to $445<\/td> | Stores<\/td><\/tr> |
Kansas<\/a><\/td> | Payday Loan\u00a0up to $500 Title Flex Line of Credit\u00a0up to $25,000<\/td> | Stores, Online<\/td><\/tr> |
Kentucky<\/a><\/td> | Payday Loan\u00a0up to $500 CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online<\/td><\/tr> |
Louisiana<\/a><\/td> | Payday Loan\u00a0up to $350 Title Loan\u00a0up to $1,300 CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online<\/td><\/tr> |
Maine<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Maryland<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Massachusetts<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Michigan<\/a><\/td> | Payday Loan\u00a0up to $600 CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online<\/td><\/tr> |
Minnesota<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Mississippi<\/a><\/td> | Payday Loan\u00a0up to $400 Installment Loan\u00a0up to $2,000 Title Loan\u00a0up to $2,500<\/td> | Stores, Online<\/td><\/tr> |
Missouri<\/a><\/td> | Payday Loan\u00a0up to $500 Installment Loan\u00a0up to $2,000 Title Loan\u00a0up to $25,000<\/td> | Stores, Online<\/td><\/tr> |
Montana<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Nebraska<\/a><\/td> | CC Connect Loan\u00a0up to $2,450<\/td> | Stores, Online<\/td><\/tr> |
Nevada<\/a><\/td> | Payday Loan\u00a0up to $1,500<\/td> | Stores, Online<\/td><\/tr> |
New Hampshire<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
New Jersey<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
New Mexico<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
New York<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
North Carolina<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
North Dakota<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Ohio<\/a><\/td> | CC Connect Loan\u00a0up to $2,400<\/td> | Online<\/td><\/tr> |
Oklahoma<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Oregon<\/a><\/td> | Installment Loan\u00a0up to $1,500<\/td> | Stores, Online<\/td><\/tr> |
Pennsylvania<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Rhode Island<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
South Carolina<\/a><\/td> | Payday Loan\u00a0up to $550<\/td> | Stores<\/td><\/tr> |
South Dakota<\/a><\/td> | Payday Loan\u00a0up to $425 Flex Line of Credit\u00a0up to $4,000 Title Line of Credit\u00a0up to $4,000<\/td> | Stores, Online<\/td><\/tr> |
Texas<\/a><\/td> | Title Loan\u00a0up to $5,000 Small Loan\u00a0up to $1,500<\/td> | Stores, Online<\/td><\/tr> |
Utah<\/a><\/td> | Payday Loan\u00a0up to $1,500<\/td> | Online<\/td><\/tr> |
Vermont<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Virginia<\/a><\/td> | CC Connect Loan\u00a0up to $2,450<\/td> | Online<\/td><\/tr> |
Washington<\/a><\/td> | Payday Loan\u00a0up to $700<\/td> | Online<\/td><\/tr> |
West Virginia<\/a><\/td> | None<\/td> | –<\/td><\/tr> |
Wisconsin<\/a><\/td> | Payday Loan\u00a0up to $1,200 Installment Loan\u00a0up to $2,000 Installment Loan\u00a0up to $2,000<\/td> | Stores, Online<\/td><\/tr> |
Wyoming<\/a><\/td> | Payday Loan\u00a0up to $300<\/td> | Stores, Online<\/td><\/tr><\/tbody><\/table>Updated September 15, 2021<\/em><\/figcaption><\/figure>\n\n\n\nLoan Requirements<\/h3>\n\n\n\nLending requirements vary based on the type of loan required. These are the main requirements when applying for a loan from Check Into Cash:<\/p>\n\n\n\n \n- Social Security Number (SSN)<\/li>\n\n\n\n
- Checking account number<\/li>\n\n\n\n
- Bank routing number<\/li>\n\n\n\n
- Government-issued ID<\/li>\n\n\n\n
- Applicants must be at least 18 years of age<\/li>\n\n\n\n
- Provide proof of income<\/li>\n<\/ul>\n\n\n\n
<\/p>\n\n\n\n Prospective applicants should know that any provided rates and terms are examples only.<\/em><\/p>\n\n\n\nRates & Fees<\/h3>\n\n\n\nCheck Into Cash doesn’t charge interest<\/strong> on its payday loans. However, they charge a flat fee between $10 to $30 per $100 borrowed<\/strong>, depending on your state.<\/p>\n\n\n\nThe APR on a Check Into Cash payday loan could be around 400%<\/strong> and in some cases, can go as high as 1,000%<\/strong>. Before you apply, confirm the effective APR for your state. <\/p>\n\n\n\nIf you miss a payment, Check Into Cash charges a late fee, depending on the state. Late fees are around $25 to $30<\/strong> if you miss a payment. <\/p>\n\n\n\nIf you are more than 15 days late you may also be charged a late fee of around 5% of the loan amount<\/strong>. <\/p>\n\n\n\nPayment Terms<\/h3>\n\n\n\nMost loans come with terms of 14 days. Payments are automatically deducted from your bank account on the due date. <\/p>\n\n\n\n You may request an extension by calling customer services before the due date. There is a fee involved – similar to the one you paid when you took out the loan.<\/p>\n\n\n How To Apply for a Check Into Cash Installment Loan<\/h3> |