Cryptocurrency prices today – July 2026
Compare cryptocurrency reference prices, market value, supply and recent performance.
Cryptocurrency prices
Compare cryptocurrency reference prices, market value, supply and recent performance.
Ready to invest? Compare crypto platforms
| Circulating supply | Maximum supply | 52W RANGE | |||||
|---|---|---|---|---|---|---|---|
| BitcoinBTC | $65,313.15USD | -0.51%-$334.18 | $24.2B | $1.3T | 20.1M | 21M | $58.6K$124.8K |
| EthereumETH | $1,880.13USD | -2.22%-$42.63 | $8.7B | $226.9B | 120.7M | — | $1.6K$4.8K |
| TetherUSDT | $1.00USD | -0.02%-$0.00 | $40.1B | $184B | 184.2B | — | — |
| BNBBNB | $567.82USD | -0.34%-$1.93 | $469.3M | $75.6B | 133.2M | 200M | $545.72$1.3K |
| USDCUSDC | $1.00USD | +0.01%$0.00 | $11.7B | $72.9B | 73B | — | — |
| XRPXRP | $1.11USD | -2.06%-$0.02 | $1B | $69.3B | 62.5B | 100B | $1.04$3.32 |
| SolanaSOL | $75.77USD | -2.13%-$1.65 | $1.5B | $44.2B | 582.9M | — | — |
| TRONTRX | $0.33USD | +0.27%$0.00 | $369.2M | $31.3B | 94.9B | — | — |
| Figure HelocFIGR_HELOC | $1.04USD | +3.72%$0.04 | $170.8M | $21.2B | 20.4B | — | — |
| HyperliquidHYPE | $58.70USD | -0.23%-$0.14 | $363.1M | $13.1B | 222.4M | 1B | — |
| DogecoinDOGE | $0.07USD | -4.38%-$0.00 | $747.3M | $10.7B | 155.2B | — | — |
| USDSUSDS | $1.00USD | 0.0%-$0.00 | $98M | $9.9B | 9.9B | — | — |
| RainRAIN | $0.01USD | -2.68%-$0.00 | $32.6M | $9.7B | 694.5B | 1.2T | — |
| LEO TokenLEO | $9.59USD | -1.33%-$0.13 | $597.5K | $8.8B | 920.1M | — | — |
| ZcashZEC | $509.01USD | -1.04%-$5.34 | $237.7M | $8.6B | 16.8M | 21M | — |
| WhiteBIT CoinWBT | $56.80USD | -0.93%-$0.53 | $64.3M | $6.7B | 118M | 400M | — |
| MoneroXMR | $355.98USD | +1.21%$4.26 | $94.5M | $6.7B | 18.8M | — | — |
| ChainlinkLINK | $8.45USD | -1.45%-$0.12 | $154.8M | $6.3B | 748.1M | 1B | $7.18$26.75 |
| StellarXLM | $0.18USD | +0.08%$0.00 | $138.2M | $6.3B | 34.2B | — | — |
| CardanoADA | $0.17USD | -4.29%-$0.01 | $227M | $6.2B | 37.3B | 45B | $0.14$0.96 |
| CantonCC | $0.12USD | +0.93%$0.00 | $9.2M | $4.8B | 39.1B | — | $0.06$0.19 |
| DaiDAI | $1.00USD | +0.02%$0.00 | $229M | $4.6B | 4.6B | — | — |
| Bitcoin CashBCH | $211.38USD | -2.78%-$6.05 | $92.5M | $4.2B | 20.1M | 21M | $190.02$654.65 |
| USD1USD1 | $1.00USD | -0.02%-$0.00 | $805.1M | $4.2B | 4.2B | — | — |
| Gram (prev. Toncoin)GRAM | $1.47USD | -2.8%-$0.04 | $29.5M | $4B | 2.7B | — | — |
| Ethena USDeUSDE | $1.00USD | 0.0%$0.00 | $40.5M | $4B | 4B | — | $1$1 |
| LitecoinLTC | $46.74USD | -0.63%-$0.29 | $256.4M | $3.6B | 77.4M | 84M | — |
| Global DollarUSDG | $1.00USD | +0.02%$0.00 | $291.7M | $3.3B | 3.3B | — | — |
| HederaHBAR | $0.07USD | -2.42%-$0.00 | $61.4M | $3.1B | 43.8B | 50B | — |
| SuiSUI | $0.74USD | -2.91%-$0.02 | $182.5M | $3B | 4.1B | 10B | — |
| Circle USYCUSYC | $1.13USD | —— | $1.2K | $3B | 2.6B | — | — |
| CronosCRO | $0.06USD | -0.61%-$0.00 | $7.9M | $2.7B | 47.3B | 100B | $0.05$0.33 |
| AvalancheAVAX | $6.25USD | -4.75%-$0.31 | $160.1M | $2.7B | 431.8M | 720M | — |
| PayPal USDPYUSD | $1.00USD | +0.01%$0.00 | $63.3M | $2.7B | 2.7B | — | — |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00USD | 0.0%$0.00 | $0 | $2.6B | 2.6B | — | $1$1 |
| NEAR ProtocolNEAR | $1.90USD | +1.58%$0.03 | $108.7M | $2.5B | 1.3B | — | — |
| Tether GoldXAUT | $4,026.93USD | -2.15%-$88.49 | $143.7M | $2.5B | 612.8K | — | — |
| Shiba InuSHIB | $0.00USD | -1.82%-$0.00 | $55.2M | $2.4B | 589.2T | — | $0$0 |
| UniswapUNI | $3.82USD | -1.17%-$0.05 | $145.3M | $2.4B | 625.2M | 1B | — |
| Ondo US Dollar YieldUSDY | $1.14USD | +0.11%$0.00 | $2.3M | $2.2B | 1.9B | — | — |
| OndoONDO | $0.40USD | -1.23%-$0.01 | $121.8M | $2B | 4.9B | 10B | — |
| BittensorTAO | $193.51USD | -1.1%-$2.14 | $71.5M | $1.9B | 9.6M | 21M | $145.65$498.18 |
| World Liberty FinancialWLFI | $0.06USD | -4.26%-$0.00 | $147.7M | $1.8B | 31.8B | 100B | — |
| PAX GoldPAXG | $4,024.24USD | -2.2%-$90.70 | $91.8M | $1.8B | 444.9K | — | — |
| OKBOKB | $82.10USD | -0.05%-$0.04 | $21.4M | $1.7B | 21M | 21M | — |
| AsterASTER | $0.63USD | +0.64%$0.00 | $65.6M | $1.7B | 2.7B | 8B | — |
| HTX DAOHTX | $0.00USD | -0.34%-$0.00 | $33.5M | $1.7B | 898.2T | 1,000T | — |
| Ripple USDRLUSD | $1.00USD | +0.02%$0.00 | $59.3M | $1.6B | 1.6B | — | $1$1 |
| USDDUSDD | $1.00USD | -0.02%-$0.00 | $17.8M | $1.5B | 1.5B | — | — |
| MemeCoreM | $1.16USD | +2.11%$0.02 | $8.9M | $1.5B | 1.3B | 10B | — |
Data note Cryptocurrency reference prices may be delayed and can differ across venues. Crypto markets trade continuously; fees, spreads, liquidity and custody arrangements can affect the price available to you. CoinGecko
Frequently asked questions
Are cryptocurrency prices live?
Treat the values as latest available reference prices rather than executable quotes. Check the price date and delay label shown by the tool. Crypto trades continuously, so the price offered by an exchange can change between the data update and the moment you place an order.
Why do cryptocurrency prices differ between exchanges?
Crypto does not trade on one central exchange. Each venue has its own buyers, sellers, liquidity, trading pairs, spreads and order books, so prices can vary. The difference is usually smaller for actively traded assets and can be wider for less liquid ones.
What does market value or market cap mean?
Crypto market value is generally the reference price multiplied by circulating supply. It is useful for comparing the relative size of assets, but it is not the amount of cash invested in a coin or the amount that holders could sell without moving its price.
What is the difference between circulating and maximum supply?
Circulating supply estimates how many units are currently available in the market. Maximum supply is the protocol's stated upper limit when one exists. Neither figure alone explains future issuance, token unlocks, lost coins or how ownership is distributed.
Are crypto prices enough to decide what to buy?
No. Price and recent performance are only starting points. Also assess liquidity, supply mechanics, the project's purpose, security and custody risks, platform fees, regulation, tax treatment and how much loss you could afford without affecting essential finances.