Stock prices today β August 2026
Compare the latest closing prices, daily moves, trading volume and longer-term performance across global stock markets.
Stock market prices
Latest available closing prices. Select a view or filter the table to compare markets.
Ready to invest? Compare stock brokers
| 52W RANGE | Primary exchange | Market | Sector | |||||
|---|---|---|---|---|---|---|---|---|
| Rio TintoRIO | Β£7,528.00GBP | +0.95%Β£71.00 | Β£73.3B | β | Β£0Β£8.3K | London Stock ExchangeXLON | π¬π§ United Kingdom | Materials |
| RELXREL | Β£2,627.00GBP | +0.92%Β£24.00 | Β£35.7B | β | Β£0Β£3.7K | London Stock ExchangeXLON | π¬π§ United Kingdom | Communication services |
| ShellSHEL | Β£3,277.50GBP | -1.13%-Β£37.50 | Β£33.2B | β | Β£0Β£3.8K | London Stock ExchangeXLON | π¬π§ United Kingdom | Energy |
| HSBCHSBA | Β£1,521.20GBP | +0.7%Β£10.60 | Β£28.2B | β | Β£0Β£1.6K | London Stock ExchangeXLON | π¬π§ United Kingdom | Financials |
| AstraZenecaAZN | Β£11,850.00GBP | -1.55%-Β£186.00 | Β£27.9B | β | Β£0Β£15.7K | London Stock ExchangeXLON | π¬π§ United Kingdom | Health care |
| DiageoDGE | Β£1,732.50GBP | +5.58%Β£91.50 | Β£25.2B | β | Β£0Β£2.1K | London Stock ExchangeXLON | π¬π§ United Kingdom | Consumer staples |
| SpaceXSPCX | $133.11USD | +15.83%$18.19 | $32B | β | $0$213.8 | NasdaqXNAS | πΊπΈ United States | Industrials |
| MicronMU | $877.57USD | -0.44%-$3.90 | $29.7B | β | $111.67$1.3K | NasdaqXNAS | πΊπΈ United States | Information technology |
| NVIDIANVDA | $223.96USD | +2.27%$4.97 | $23.5B | β | $164.07$236.54 | NasdaqXNAS | πΊπΈ United States | Information technology |
| UnileverULVR | Β£4,670.00GBP | -0.83%-Β£39.00 | Β£14.5B | β | Β£0Β£5.5K | London Stock ExchangeXLON | π¬π§ United Kingdom | Consumer staples |
| LSEGLSEG | Β£8,750.00GBP | +1.41%Β£122.00 | Β£14.2B | β | Β£0Β£10.2K | London Stock ExchangeXLON | π¬π§ United Kingdom | Financials |
| BPBP | Β£519.70GBP | +0.93%Β£4.80 | Β£11.8B | β | Β£0Β£605 | London Stock ExchangeXLON | π¬π§ United Kingdom | Energy |
| BarclaysBARC | Β£520.00GBP | -1.42%-Β£7.50 | Β£11.1B | β | Β£352.85Β£538.3 | London Stock ExchangeXLON | π¬π§ United Kingdom | Financials |
| VodafoneVOD | Β£119.30GBP | +4.28%Β£4.90 | Β£9.9B | β | Β£0Β£12K | London Stock ExchangeXLON | π¬π§ United Kingdom | Communication services |
| PalantirPLTR | $172.01USD | +10.32%$16.09 | $13.1B | β | $106.37$207.52 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| AMDAMD | $483.36USD | -1.21%-$5.92 | $12.9B | β | $149.22$584.73 | NasdaqXNAS | πΊπΈ United States | Information technology |
| TeslaTSLA | $328.58USD | +2.83%$9.05 | $12.8B | β | $297.38$498.82 | NasdaqXNAS | πΊπΈ United States | Consumer discretionary |
| MicrosoftMSFT | $499.99USD | +0.03%$0.13 | $12.1B | β | $349.2$553.72 | NasdaqXNAS | πΊπΈ United States | Information technology |
| GSKGSK | Β£1,960.50GBP | +1.24%Β£24.00 | Β£8.7B | β | Β£0Β£2.3K | London Stock ExchangeXLON | π¬π§ United Kingdom | Health care |
| AppleAAPL | $313.33USD | +0.29%$0.92 | $10.8B | β | $219.25$344.57 | NasdaqXNAS | πΊπΈ United States | Information technology |
| AmazonAMZN | $274.48USD | +0.82%$2.22 | $9.3B | β | $196$287.16 | NasdaqXNAS | πΊπΈ United States | Consumer discretionary |
| IntelINTC | $101.65USD | +1.84%$1.84 | $7.8B | β | $19.61$142.34 | NasdaqXNAS | πΊπΈ United States | Information technology |
| AlphabetGOOGL | $354.30USD | -0.96%-$3.45 | $7B | β | $196.6$408.61 | NasdaqXNAS | πΊπΈ United States | Communication services |
| MetaMETA | $592.10USD | +0.37%$2.20 | $6.6B | β | $520.26$796.25 | NasdaqXNAS | πΊπΈ United States | Communication services |
| BroadcomAVGO | $427.76USD | +1.71%$7.20 | $6.3B | β | $281.87$495 | NasdaqXNAS | πΊπΈ United States | Information technology |
| Eli LillyLLY | $1,185.71USD | -0.52%-$6.23 | $3.4B | β | $623.78$1.2K | New York Stock ExchangeXNYS | πΊπΈ United States | Health care |
| ServiceNowNOW | $124.88USD | +6.42%$7.53 | $3.2B | β | $81.24$973.63 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| MicroStrategyMSTR | $100.01USD | +3.26%$3.16 | $2.8B | β | $81.81$414.36 | NasdaqXNAS | πΊπΈ United States | Information technology |
| AirbnbABNB | $178.07USD | +17.43%$26.43 | $2.8B | β | $110.81$178.48 | NasdaqXNAS | πΊπΈ United States | Consumer discretionary |
| AppLovinAPP | $346.80USD | +3.32%$11.13 | $2.7B | β | $332.19$745.61 | NasdaqXNAS | πΊπΈ United States | Information technology |
| CloudflareNET | $300.27USD | +5.57%$15.84 | $2.6B | β | $158.83$324.73 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| OracleORCL | $147.02USD | +2.47%$3.55 | $2.6B | β | $114.5$345.72 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| UberUBER | $75.02USD | +6.46%$4.55 | $2.5B | β | $65.41$101.99 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| Applied MaterialsAMAT | $539.14USD | +2.21%$11.66 | $2.5B | β | $154.47$739.67 | NasdaqXNAS | πΊπΈ United States | Information technology |
| Texas InstrumentsTXN | $286.08USD | +2.76%$7.68 | $2.2B | β | $152.76$334.03 | NasdaqXNAS | πΊπΈ United States | Information technology |
| SalesforceCRM | $192.74USD | +3.2%$5.97 | $2.2B | β | $147.58$269.11 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| WalmartWMT | $111.85USD | -0.2%-$0.22 | $2.1B | β | $95.42$135.16 | New York Stock ExchangeXNYS | πΊπΈ United States | Consumer staples |
| Lam ResearchLRCX | $311.35USD | +1.82%$5.58 | $2.1B | β | $94.11$438.5 | NasdaqXNAS | πΊπΈ United States | Information technology |
| CaterpillarCAT | $842.19USD | -1.72%-$14.77 | $2.1B | β | $405.46$1.1K | New York Stock ExchangeXNYS | πΊπΈ United States | Industrials |
| DatadogDDOG | $233.93USD | +2.02%$4.64 | $2B | β | $98.01$292.72 | NasdaqXNAS | πΊπΈ United States | Information technology |
| CiscoCSCO | $121.43USD | +0.45%$0.55 | $1.9B | β | $65.75$130.37 | NasdaqXNAS | πΊπΈ United States | Information technology |
| Berkshire HathawayBRK-B | $521.80USD | -0.54%-$2.81 | $1.9B | β | $462.55$525.44 | New York Stock ExchangeXNYS | πΊπΈ United States | Financials |
| NetflixNFLX | $74.14USD | +0.61%$0.45 | $1.8B | β | $65.1$1.3K | NasdaqXNAS | πΊπΈ United States | Communication services |
| ShopifySHOP | $151.57USD | +2.8%$4.13 | $1.8B | β | $94$182.19 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| SnowflakeSNOW | $330.49USD | +3.93%$12.49 | $1.8B | β | $118.3$331.4 | New York Stock ExchangeXNYS | πΊπΈ United States | Information technology |
| Johnson & JohnsonJNJ | $259.24USD | +0.88%$2.26 | $1.7B | β | $170.39$274.89 | New York Stock ExchangeXNYS | πΊπΈ United States | Health care |
| MastercardMA | $562.95USD | -2.26%-$13.00 | $1.7B | β | $464.52$601.77 | New York Stock ExchangeXNYS | πΊπΈ United States | Financials |
| UnitedHealthUNH | $407.08USD | +0.77%$3.11 | $1.7B | β | $244.37$461 | New York Stock ExchangeXNYS | πΊπΈ United States | Health care |
| Palo Alto NetworksPANW | $363.86USD | +1.22%$4.37 | $1.7B | β | $139.57$376.98 | NasdaqXNAS | πΊπΈ United States | Information technology |
| JPMorganJPM | $357.52USD | +0.34%$1.22 | $1.6B | β | $279.1$363 | New York Stock ExchangeXNYS | πΊπΈ United States | Financials |
Data note Prices are delayed end-of-day observations and may differ from executable broker quotes. Currency, exchange hours and corporate actions can affect comparisons.
Frequently asked questions
Are the stock prices live?
No, the prices update daily. The table uses the latest available closing price stored for each primary listing. Check the price date and delay label before relying on a value. Intraday market prices and the price available from your broker can differ from the displayed close.
What do daily change and longer-term performance mean?
Daily change compares the latest available close with the previous close. The longer-term percentages compare the latest close with earlier points in the stored price history. A blank value means there was not enough reliable history to calculate that period.
What does trading volume show?
Trading volume is the number of shares recorded as traded during the relevant session. It helps indicate activity, but high volume does not guarantee that a stock is suitable, liquid at every price, or likely to continue moving in the same direction.
Why can a stock price differ between exchanges or currencies?
A company may have different listings, share classes, currencies and trading hours. This page uses one primary listing for each tracked company. Always check the ticker, exchange and currency before comparing the displayed price with another website or a broker quote.
Can historical stock prices predict future returns?
No. Recent gains, losses and 52-week ranges describe what has already happened. They cannot show whether a stock is fairly valued or predict its future return. Consider the business, valuation, risks, costs and your investment horizon as well.